Premier Men
The highest level of Men's club rugby in Wellington, featuring fierce competition between teams. Premier rugby showcases the region’s top club players and provides a pathway into representative opportunities.
Trophies & Structure
The Premier Men's club competition features the following trophies:
- First Round
- Swindale Shield
Joseph F. Swindale, a proud Petone RFC Life Member and licensee of the historic Palace Hotel, gifted the Swindale Shield to WRFU in 1910 with the vision of igniting pre‑season competition between Wellington clubs. A respected figure in early rugby circles, Swindale later enlisted in the New Zealand Expeditionary Force in 1916. He passed away in 1939, but his legacy lives on through one of Wellington’s most iconic and fiercely contested trophies.
- Swindale Shield
- Second Round
- Jubilee Cup - First Division
The Jubilee Cup was presented to WRFU in 1929 to mark the Union’s Golden Jubilee, with Victoria University College RFC becoming the first club to lift the iconic trophy. In 1993, the Cup took on a new identity as the Lion Brown Trophy when Lion Breweries became WRFU’s major sponsor. It remained under that name until 1998, when, following strong support from clubs and supporters, the original Jubilee Cup was proudly reinstated as the Premier Men’s trophy. During the remainder of the sponsorship period, it was known as the ‘Lion Brown Jubilee Cup’, honouring both tradition and partnership.
Andy Leslie Trophy - Jubilee Cup Minor Premiership
Andy Leslie, a Life Member of Petone RFC, is one of Wellington’s most iconic rugby figures. He captained the All Blacks on debut in 1974 and represented them until 1976. A standout for Wellington, Andy played 144 matches for the province after debuting in 1967 (Lions #1136) and won the Jubilee Cup an incredible eight times with Petone. In recognition of his service to rugby, Andy was appointed a Member of the New Zealand Order of Merit in 2001, and later served as President of the NZ Rugby in 2007. The trophy bearing his name was introduced in 2005, honouring his extraordinary contribution to both Wellington and NZ Rugby.- Jim Brown Memorial Medal - Player of the Jubilee Cup Final
Jim Brown was a standout Wellington representative, playing for both Wellington A (Lions #1143) and Wellington B between 1965 and 1975, appearing in 44 matches. A badly broken leg in 1972 ruled him out of the 1973 season and unfortunately ended what had been promising All Blacks prospects. At club level, Jim was a stalwart of the Petone Rugby Club, playing an impressive 171 Premier matches between 1964 and 1980. In recognition of his contribution to the game, the Jim Brown Memorial Medal was introduced and first awarded in 2004, honouring his legacy within Wellington club rugby.
- Hardham VC Memorial Cup - Second Division
Named in honour of Major William James Hardham VC, the first New Zealand‑born recipient of the Victoria Cross (awarded during the Boer War), this trophy carries one of the most remarkable legacies in Wellington Rugby. Hardham, a Gallipoli veteran, also represented Wellington in first‑class rugby (Lions #193) and later became WRFU Life Member #6. He passed away in 1928, and the Hardham Cup was first presented for competition in 1939, with WCOB the inaugural winners.
- Jubilee Cup - First Division
- End of Season Awards
- Billy Wallace Best & Fairest - Club Player of the Year
Billy Wallace was one of the early stars of New Zealand rugby, playing 51 matches for the All Blacks, including 11 tests, between 1903 and 1908. A key member of the legendary 1905 Originals, he helped shape the foundations of the modern game. Beyond the field, Wallace contributed significantly to rugby administration, serving on NZ Rugby’s management committee from 1931 to 1936 and its executive committee from 1937 to 1938. He was also a Wellington selector in 1910, 1922 and 1924, and represented the province as Wellington Lion #190. Billy Wallace passed away in 1972, leaving a remarkable legacy in New Zealand rugby history.
- Billy Wallace Best & Fairest - Club Player of the Year
For historical champions, scroll to the bottom of this page
2026 Participating Clubs
The 14 clubs active in the competition include:
- Avalon
- Hutt Old Boys Marist
- Johnsonville
- Marist St Pats
- Northern United
- Old Boys University
- Oriental Rongotai
- Paremata-Plimmerton
- Petone
- Pōneke
- Tawa
- Upper Hutt Rams
- Wainuiomata
- Wellington
2026 Competition Structure & Format
First Round: Swindale Shield (4 April – 27 June)
- 13-week competition (full round-robin)
Second Round: Jubilee Cup & Hardham VC Memorial Cup (4 July – 25 July)
- Initial 8-6 split
- Jubilee Cup – Premiership
- Hardham VC Memorial Cup – Championship
- Four week playoff series - see this playoffs map for full details
Past Winners
| Swindale Shield | Jubilee Cup | Hardham VC Memorial Cup |
| 2025 | Oriental-Rongotai | Hutt Old Boys Marist | Pōneke |
2024 | Old Boys-University | Old Boys-University | Wainuiomata |
2023 | Paremata-Plimmerton | Oriental-Rongotai | Petone |
2022 | Petone | Northern United | Oriental-Rongotai |
| 2021 | Old Boys-University | Tawa | Pōneke |
2020 | Marist St Pats | Old Boys-University | Wainuiomata |
|---|---|---|---|
2019 | Hutt Old Boys Marist | Northern United | Marist St Pats |
2018 | Northern United | Old Boys-University | Petone |
2017 | Old Boys-University | Old Boys-University | Upper Hutt Rams |
2016 | Old Boys-University | Tawa | Hutt Old Boys Marist |
2015 | Hutt Old Boys Marist | Old Boys-University | Upper Hutt Rams |
2014 | Marist St Pats | Hutt Old Boys Marist | Pōneke |
2013 | Tawa | Tawa | Northern United |
2012 | Hutt Old Boys Marist | Marist St Pats | Pōneke |
2011 | Northern United | Oriental-Rongotai | Tawa |
2010 | Northern United | Northern United | Wainuiomata |
2009 | Northern United & Petone | Marist St Pats | Old Boys-University |
2008 | Marist St Pats | Marist St Pats & Northern United | Tawa |
2007 | Northern United | Hutt Old Boys Marist | Wainuiomata |
2006 | Northern United | Northern United | Upper Hutt |
2005 | Upper Hutt | Petone | Oriental-Rongotai |
2004 | Petone | Northern United | Upper Hutt |
2003 | Northern United | Pōneke | Western Suburbs |
2002 | Pōneke | Marist St Pats | Tawa |
2001 | Avalon | Marist St Pats | Old Boys-University |
2000 | Marist St Pats | Petone | Western Suburbs |
1999 | Marist St Pats | Marist St Pats | Old Boys-University |
1998 | Johnsonville | Western Suburbs | Oriental-Rongotai |
1997 | Hutt Old Boys Marist | Marist St Pats | Pōneke |
1996 | Marist St Pats | Pōneke | Petone |
1995 | Marist St Pats | Marist St Pats | Upper Hutt |
1994 | Marist St Pats | Marist St Pats | Tawa |
1993 | Avalon | Petone | Petone |
1992 | Petone | Petone | Northern United and Western Suburbs |
1991 | Avalon | Hutt Old Boys Marist | Western Suburbs |
1990 | Upper Hutt | Petone | Wellington |
| 1989 | Hutt Old Boys | Petone | Tawa |
| 1988 | Marist St Pats | Marist St Pats | Avalon |
| 1987 | Marist St Pats | Wellington | Western Suburbs |
| 1986 | Petone | Petone | Wellington College Old Boys |
| 1985 | Wellington | Wellington | Western Suburbs |
| 1984 | Wellington | Marist St Pats | Avalon |
| 1983 | Petone & Marist St Pats | Wellington | Oriental-Rongotai |
| 1982 | Wellington | Wellington & Petone | Wellington College Old Boys & University |
| 1981 | Petone | Marist St Pats | Avalon |
| 1980 | Marist St Pats | Petone | University |
| 1979 | Marist St Pats | Marist St Pats | Wellington College Old Boys |
| 1978 | Athletic | Marist St Pats & Wellington | Marist (Hutt Valley) |
| 1977 | Marist St Pats | Athletic | Titahi Bay |
| 1976 | Petone | Petone | Athletic |
| 1975 | Petone | Pōneke | Petone |
| 1974 | Petone | Petone | Naenae Old Boys & Marist St Pats |
| 1973 | Petone | Petone | Pōneke |
| 1972 | Wellington & Petone | Wellington & Athletic | Hutt Old Boys |
| 1971 | Petone | Petone | Hutt Old Boys & Naenae Old Boys |
| 1970 | Petone | Petone | Onslow |
| 1969 | Petone | Petone | Oriental-Rongotai |
| 1968 | Petone | Marist | |
| 1967 | Petone | Onslow | |
| 1966 | Victoria University | WCOB | |
| 1965 | Athletic | Taitā | |
| 1964 | Marist Bros Old Boys & Victoria University | Petone | |
| 1963 | Marist Bros Old Boys | Petone | |
| 1962 | Marist Bros Old Boys & Onslow | Taitā | |
| 1961 | Petone | Athletic | |
| 1960 | Marist Bros Old Boys | Victoria University | |
| 1959 | Petone | Onslow | |
| 1958 | Victoria University | Marist | |
| 1957 | Petone | Athletic | |
| 1956 | Petone | Oriental | |
| 1955 | Onslow | Marist | |
| 1954 | Victoria University | Marist | |
| 1953 | Victoria University | Petone | |
| 1952 | Victoria University | Pōneke | |
| 1951 | Pōneke | Marist | |
| 1950 | Marist Bros Old Boys | Onslow | |
| 1949 | Petone & St Pats Old Boys | Athletic | |
| 1948 | Marist Bros Old Boys | Oriental | |
| 1947 | Wellington | Oriental | |
| 1946 | Victoria University | Wellington & WCOB | |
| 1945 | Athletic | Onslow | |
| 1944 | Pōneke-Oriental | Royal NZ Navy | |
| 1943 | Pōneke-Oriental | Johnsonville | |
| 1942 | Petone | Air Force | |
| 1941 | Athletic | Not awarded | |
| 1940 | Athletic | Marist Bros Old Boys | |
| 1939 | Wellington | WCOB | |
| 1938 | Petone | ||
| 1937 | Athletic | ||
| 1936 | Athletic | ||
| 1935 | Petone | ||
| 1934 | Hutt | ||
| 1933 | Wellington College Old Boys | ||
| 1932 | Pōneke | ||
| 1931 | Hutt | ||
| 1930 | Petone | ||
| 1929 | Victoria University | ||
| Pre Jubilee Cup Winners | |||
| 1928 | Victoria University | ||
| 1927 | Wellington College Old Boys | ||
| 1926 | Athletic | ||
| 1925 | Pōneke | ||
| 1924 | Petone | ||
| 1923 | Petone | ||
| 1922 | Petone | ||
| 1921 | Pōneke | ||
| 1920 | Petone | ||
| 1919 | Pōneke | ||
| 1918 | Pōneke | ||
| 1917 | Petone | ||
| 1916 | Petone | ||
| 1915 | Athletic | ||
| 1914 | Athletic & Wellington | ||
| 1913 | Athletic | ||
| 1912 | Athletic | ||
| 1911 | Athletic | ||
| 1910 | Oriental | ||
| 1909 | Pōneke | ||
| 1908 | Melrose | ||
| 1907 | Petone | ||
| 1906 | Petone | ||
| 1905 | Petone | ||
| 1904 | Petone | ||
| 1903 | Pōneke | ||
| 1902 | Melrose | ||
| 1901 | Wellington | ||
| 1900 | Melrose | ||
| 1899 | Petone | ||
| 1898 | Melrose | ||
| 1897 | Melrose | ||
| 1896 | Melrose | ||
| 1895 | Petone | ||
| 1894 | Pōneke | ||
| 1893 | Pōneke | ||
| 1892 | Pōneke | ||
| 1891 | Athletic | ||
| 1890 | Wellington | ||
| 1889 | Pōneke | ||
| 1888 | Pōneke | ||
| 1887 | Pōneke | ||
| 1886 | Pōneke | ||
| 1885 | Wellington | ||
| 1884 | Athletic | ||
| 1883 | Wellington & Greytown | ||
| 1882 | Athletic | ||
| 1881 | No Contests | ||
| 1880 | Athletic |

