Premier 2 Men
The direct supporting grade to Premier teams. The Premier 2 grade offers depth development and a vital platform for players stepping into or returning from Premier level.
Trophies & Structure
The Premier 2 Men's club competition features the following trophies:
- First Round
- Harper Lock Shield
The shield was crafted in 1941 by two armourers serving with the 2nd NZEF, James Gilbert Harper (WWII 43728) and Henry Charles Lock (WWII 35424). During the war, it was fiercely contested between the 22nd Battalion and the Māori Battalion, with matches continuing even after soldiers returned home. The shield eventually made its way to Wellington, where it was donated to the WRFU and officially introduced into WRFU competitions in 1951.
- Harper Lock Shield
- Second Round
- Ed Chaney Cup - First Division
Henry Edward Cornwall (Ed) Chaney was a key figure in early Wellington rugby, representing Johnsonville in the 1920s before the formation of Tawa. Beyond his playing days, he made a significant contribution to the game as a long‑serving WRFU administrator and B‑team selector. The trophy carrying his name was established in 1968, recognising his enduring impact on rugby in the region.
- HD Morgan Memorial Cup - Second Division
Henry Morgan arrived in Wellington from Australia at age eight and began his rugby journey with the Johnsonville as a junior player. He served with the 1st Wellington Regiment in WWI, fighting at Gallipoli and later in France, where a severe leg wound at Flers ended his playing career. Morgan then turned to administration, helping establish the WRFU Junior Advisory Committee in 1926 and serving on it until 1962. He was elected WRFU Life Member #17 and passed away in 1967. The trophy named in his honour was first awarded in 1969.
- Ed Chaney Cup - First Division
For historical champions, scroll to the bottom of this page
2026 Participating Clubs
The 14 clubs active in the competition include:
- Avalon
- Hutt Old Boys Marist
- Johnsonville
- Marist St Pats
- Northern United
- Old Boys University
- Oriental Rongotai
- Paremata-Plimmerton
- Petone
- Pōneke
- Tawa
- Upper Hutt Rams
- Wainuiomata
- Wellington
2026 Competition Structure & Format
Mirrors the Premier Men's competition
First Round: Harper Lock Shield (4 April – 27 June)
- 13-week competition (full round-robin)
Second Round: Ed Chaney Cup & HD Morgan Memorial Cup (4 July – 25 July)
- Initial 8-6 split
- Ed Chaney Cup – Premiership
- HD Morgan MemorialCup – Championship
- Four week playoff series
Past Winners
Harper Lock Shield | Ed Chaney Cup | HD Morgan Memorial Cup | |
| 2025 | Petone | Pōneke | Paremata-Plimmerton |
| 2024 | Old Boys-University | Old Boys-University | Oriental-Rongotai |
| 2023 | Tawa | Tawa | Oriental-Rongotai |
| 2022 | Tawa | Tawa | Petone |
| 2021 | Tawa | Tawa | Avalon |
2020 | Northern United | Marist St Pats | Old Boys-University |
2019 | Marist St Pats | Northern United | Marist St Pats |
2018 | Marist St Pats | Marist St Pats | Johnsonville |
2017 | Old Boys-University | Petone | Upper Hutt Rams |
2016 | Marist St Pats | Hutt Old Boys Marist | Wainuiomata |
2015 | Tawa | Old Boys-University | Oriental-Rongotai |
2014 | Avalon | Petone | Hutt Old Boys Marist |
2013 | Johnsonville | Tawa | Old Boys-University |
2012 | Marist St Pats | Wellington | Hutt Old Boys Marist |
2011 | Hutt Old Boys Marist | Petone | Wellington |
2010 | Northern United | Old Boys-University | Marist St Pats |
2009 | Marist St Pats | Old Boys-University | Wellington |
2008 | Johnsonville | Stokes Valley | Pōneke |
2007 | Johnsonville | Oriental-Rongotai | Hutt Old Boys Marist |
2006 | Pōneke | Petone | Wellington |
2005 | Marist St Pats | Oriental-Rongotai | Johnsonville & Petone |
2004 | Oriental-Rongotai | Petone | Paremata-Plimmerton |
2003 | Marist St Pats | Old Boys-University | Hutt Old Boys Marist |
2002 | Marist St Pats | Old Boys-University | Rimutaka |
2001 | Wainuiomata | Petone | Marist St Pats |
2000 | Pōneke | Petone | Hutt Old Boys Marist |
1999 | Marist St Pats | Petone | Western Suburbs |
1998 | Petone | Wainuiomata | Oriental-Rongotai |
1997 | Oriental-Rongotai | Pōneke | Johnsonville & Rimutaka |
1996 | Old Boys-University | Petone & Stokes Valley | Petone |
1995 | Marist St Pats | Petone | Upper Hutt |
1994 | Avalon | Western Suburbs | Western Suburbs |
1993 | Old Boys-University | Western Suburbs | Wellington |
1992 | Old Boys-University | Old Boys-University | Marist St Pats |
1991 | Stokes Valley | Petone | Petone |
1990 | Johnsonville | Upper Hutt | Petone |
| 1989 | Marist St Pats | Petone | |
| 1988 | Petone | Stokes Valley | |
| 1987 | Pōneke | Oriental-Rongotai | |
| 1986 | Petone | Oriental-Rongotai | |
| 1985 | Not played for | Tawa | |
| 1984 | Petone | Wainuiomata | |
| 1983 | Wellington | Marist St Pats & Paremata-Plimmerton | |
| 1982 | Petone & Porirua | Pōneke & Upper Hutt | |
| 1981 | Petone | Porirua & WCOB | |
| 1980 | Pōneke & Petone | Hutt Valley Marist | |
| 1979 | Petone | Onslow | |
| 1978 | Petone & Marist St Pats | Tawa | |
| 1977 | Upper Hutt | Stokes Valley | |
| 1976 | Petone | Athletic | |
| 1975 | Petone | Petone | |
| 1974 | Petone | Eastbourne | |
| 1973 | Pōneke | Tawa | |
| 1972 | Porirua & Victoria University | Victoria University | |
| 1971 | Hutt Valley Marist | Naenae Old Boys | |
| 1970 | Hutt Old Boys | Petone & WCOB | |
| 1969 | Onslow | Porirua | |
| 1968 | Tawa |

